Introduction: This page consists of two listing in table format. The first gives details of the approximately 130 Lentz engines built by Paxman at Colchester. The second contains information about Lentz conversions Paxman carried out on engines built by other manufacturers. With the exception of a few very minor changes, both lists are entirely the work of the late Graham Smart, of Stourbridge, W Midlands. Graham spent a substantial amount of time at Colchester researching Paxman's Lentz engines and we are pleased to make the fruit of his considerable labours more widely available. As well as the specifications of the actual engines, it is interesting to see who bought these engines and the various applications for which they were used.
The first Paxman-Lentz engine was despatched from the Works in 1907 and the last in 1934. General information about this type of engine can be found in the relevant section of the Steam Engineering page.
Browser Resolution Setting: This page should display satisfactorily at 800 x 600 px (using View > Text Size > Medium), but some people may prefer to use a resolution of 1024 x 768 px.
Abbreviations used in the table below:
HTC = Horizontal Tandem Compound VC = Vertical Compound SC = Single Cylinder
CC = Cross Compound Engine CT = Coupled Tandem SLV = Special Locomotive Valves
LH = left hand; RH = right hand; S/H = Second hand
| Order Date | Order No | Engine No | Engine Details | Customer | Engine Duty | Date Sent | Drwg Ref. |
| 27-02-06 | 7871 | 12874 | HTC 300 IHP 19"+31½" x 33½" LH | E Marriage & Son Felixstowe Dock | Rope drive to drive flour mill. 16 ropes | 10-04-07 | |
| 23-05-06 | 7984 | 3 engs | HTC 800 IHP 20"+32¾" x 33½" LH | Crompton & Co for Madras, India | Crankshaft generator - 500kW per engine. For power station. | 10-09-07 | |
| 23-05-06 | 7985 | 2 engs | HTC 400 IHP 14½"+24½"x27½" LH | Crompton & Co for Madras, India | Crankshaft generator - 250kW per engine. For power station. | ? | |
| 23-05-06 | 7986 | 2 engs | HTC 800 IHP 20" + 32¾" x 33½" | Crompton & Co for Madras, India | Crankshaft generator - 500kW per engine. For power station. | 20-03-08 | |
| 23-05-06 | 7987 | 2 engs | HTC 400 IHP 14½" + 24½" x 27½" | Crompton & Co for Madras, India | Crankshaft generator - 250kW per engine. For power station. | 13-05-08 | |
| 14-09-06 | 8102 | ? | VC 150 rpm 875 bhp 27" + 47" x 20" | Electrical Construction Co, Wolverhampton for City & S London Rly | Direct coupled to two 300kw DC dynamos (in tandem). Stockwell Power Station, London | 24-10-07 | |
| 21-10-07 | 8604 | 14584 | CC 100 rpm 400 bhp 19" + 31¼" x 33½" | Strain & Robertson, Glasgow for Officina Maria, Iquique, Chile | Rope drive to Siemens-Schuckert Alternator. 525V at 375 rpm. | 08-09-08 | |
| 14-07-08 | 8846 | ? | VC 140 rpm 5½" + 9" x 7" | City & Guilds of London Inst Finsbury Technical College | Laboratory Test Engine (by 1932 at University College, Gower Street, London.) | 20-09-09 | |
| 12-08-08 | 8880 | 14873 | HTC 140 rpm 150 bhp 11¼" + 18½" x 20" | Davidson & Co, Sirocco Works, Belfast for Shipley Colliery | Direct coupled to colliery ventilation fan. | 10-03-09 | 2009/2A |
| 14-06-09 | 9148 | 15170 | HTC 57 rpm 205 bhp 16¾" + 27¾" x 30" | Linde British Refrigeration for Canning Town, London | Direct coupled to 15½" x 30" ammonia compressor on LH side of engine. | 29-09-09 | |
| 21-06-09 | 9165 | 15190 | CC 180 rpm 300kW 16" + 26½" x 27½" | Thos F Craddock Esq, Leadenhall St, London EC for Calcutta, India | Crankshaft generator. Dick Kerr dynamo - 300kW. | 13-12-09 | |
| 21-09-09 | 9227 | 15256 | HTC 170 rpm 400 bhp 16" + 26½" x 27½" | Cwmaman Colliery Co Ltd Aberaman, South Wales | Direct coupled to colliery ventilation fan (Sirocco). | 05-08-10 | |
| 25-11-09 | 9273 | 15301 | HTC 57 rpm 205 bhp 16¾" + 27¾" x 30" | Linde British Refrigeration Co for St Petersburg, Russia | Direct coupled to 15½" x 30" ammonia compressor on LH side of engine. (Repeat of O/No 9148) | 13-04-10 | |
| 07-02-10 | 9329 | 15358 | HTC 120 rpm 300 IHP 16" + 26½" x 27½" LH | J S Fry & Sons Ltd, Wapping, Bristol S/H to McCall Brothers, Victoria Mills, Trowbridge | Rope drive to factory 7 x 2" diameter ropes. | 12-05-10 | |
| 04-04-10 | 9365 | 15394 | HTC 80 rpm 19" + 31¼" x 33½" RH | Stoate & Son, Somerset (sold 8/25 via Geo Cohen & Sons) | Rope drive to factory | 23076 | |
| 13-04-10 | 9428 | 15456 | HTC 900 IHP 19" + 31¼" x 33½" RH | AEG Electrical Co for Uruguay | Crankshaft generator (Power station) | 03-10-10 | |
| 13-04-10 | 9429 | 15457 | HTC 900 IHP 19" + 31¼" x 33½" RH | AEG Electrical Co for Uruguay | Crankshaft generator (Power station) | 01-11-10 | |
| 13-04-10 | 9430 | 15458 | HTC 450 IHP 14" + 23" x 24" RH | AEG Electrical Co for Uruguay | Crankshaft generator (Power station) | 01-11-10 | |
| 13-04-10 | 9431 | 15459 | HTC 450 IHP 14" + 23" x 24" | AEG Electrical Co for Uruguay | Crankshaft generator (Power station) | 18-11-10 | |
| 03-09-10 | 9620 | 15648 | HTC 12" + 20" x 21" RH | Chas & Thos Harris Calne, Wiltshire | Crankshaft generator (Bacon factory) | ||
| 20-02-11 | 10865 | 16893 | HTC 180 rpm 619 IHP 16" + 26½" x 27½" LH | Powell Duffryn Coal Co for Penallta Colliery, South Wales | Direct coupled to colliery ventilation fan via Croft & Perkins coupling. | ||
| 25-02-11 | 10876 | 16904 | HTC 135 rpm 500 bhp 17¾" + 29¼" x 30" | Bedwas Navigation Colliery Co Bedwas, South Wales | Direct coupled to colliery ventilation fan via Hele-Shaw friction clutch. | ||
| 05-04-11 | 10967 | HTC 16" + 26½" x 27½" | Bath & West Counties Show held Cardiff 31/5 to 5/6 (Engine built to O/No 10865 used - minus flywheel) | 22-05-11 | |||
| 17-08-11 | 11153 | HTC 120 rpm 275 bhp 16" + 26½" x 27½" | Union Cold Storage Co for Riga, Russia | Rope drive (to ammonia compressor?) 14 x 1½" dia ropes. | |||
| 25-09-11 | 11231 | 17259 | HTC 170 rpm 375kW 16" + 26½" x 27½" | Apperley & Curtis | Crankshaft alternator (Siemens) | 15-05-12 | 23015 23090 |
| 27-09-11 | 11237 | 17265 | HTC 160 rpm 120kW 12" + 20" x 21" | Vestey Brothers for Albert Dock, Liverpool | Crankshaft mounted DC dynamo (Crompton). | 04-01-12 | 23012 |
| 14-05-12 | 11628 | 17657 | HTC 185 rpm 160/170 bhp 12" + 20" x 21" | Raymond Allen Ltd, Cirencester S/H to Samuel Salter, Homemill, Trowbridge | Rope drive to factory 8 x 1½" dia ropes | 31-08-12 | |
| 25-05-12 | 11639 | 17668 | HTC 147 rpm 180 IHP 12" + 20" x 21" | Plymouth Co-operative Flour Mills S/H to Vestey Bros - see O/N 13141 | Rope drive to flour mill 6 x 1¾" diameter ropes | 28-09-12 | 23379 23448 |
| 04-06-12 | 11671 | 17701 | HTC 135 rpm 230-265 IHP 14" + 23" x 24" | Henry Workman Ltd Woodchester Sawmills, Stroud, Glos | Rope drive to sawmill 10 x 1½" dia ropes | 07-02-13 | 23523 |
| 15-07-12 | 11738 | 17768 | HTC 175 rpm 170 IHP 12" + 20" x 21" | Welch Margetson & Co London | Rope drive | 07-05-13 | |
| 08-07-12 | 11743 | 17773 | HTC 170 rpm 220-270 IHP 12" + 20" x 21" | Woodworkers Co Chalford, Glos. | Rope drive 8 x 1½" dia ropes | 01-02-13 | |
| 15-07-12 | 11746 | 17776 | HTC 200 rpm 247-320 IHP 12" + 20" x 21" | E Sherry Homerton, London. (HP cyl of this engine exhib at Royal Show, Bristol, Jul 1913. O/No 12220) | Crankshaft generator and rope drive from flywheel 6 x 1.3/8" dia ropes | 05-12-13 | 23671 |
| 25-07-12 | 11751 | 17781 | HTC 100/115 rpm 220-300 IHP 16" + 26½" x 24" | Powell Duffryn Coal Co for Fforchaman Colliery, South Wales | Direct coupled to colliery ventilation fan via Zodel-Voith flexible coupling. | 19-03-13 | |
| 25-07-12 | 11752 | 17782 | HTC 100/115 rpm 220-300 IHP 16" + 26½" x 27½" | Powell Duffryn Coal Co for Aberaman Colliery, South Wales | Direct coupled to colliery ventilation fan via Zodel-Voith flexible coupling. | 08-04-13 | |
| 31-08-12 | 11842 | 17872 | HTC 134 rpm 247-330 IHP 16" + 26½" x 27½" | Powell Duffryn Coal Co for Cwm Neol Colliery, Aberdare, S Wales | Driving colliery ventilation fan by ropes from flywheel 12 x 1½" dia ropes | 27-06-13 | |
| 04-11-12 | 11939 | 17969 | HTC 60 rpm 264 bhp 20" + 32¾" x 33½" (Standard 30" str bed used) | Linde British Refrigeration Co for Vestey Brothers | Direct coupled to 18½" x 36" ammonia compressor - driven from outer end of crankshaft. | 27-02-13 | |
| 04-11-12 | 11940 | 17970 | HTC 57 rpm 230 bhp 19" + 31½" x 33½" | Linde British Refrigeration Co for Vestey Brothers | Direct coupled to 15½" x 30" ammonia compressor - driven from outer end of crankshaft. | 15-05-13 | |
| 04-11-12 | 11941 | 17971 | HTC 57 rpm 130 bhp 15¼" + 25" x 27½" | Linde British Refrigeration Co for Vestey Brothers | Direct coupled to 15½" x 30" ammonia compressor - driven from outer end of crankshaft. | 15-05-13 | |
| 04-11-12 | 11942 | 17972 | HTC 57 rpm 230 bhp 19" + 31½" x 33½" | Linde British Refrigeration Co for Vestey Brothers | Repeat of Order No 11940 | 07-11-13 | |
| 04-11-12 | 11943 | 17973 | HTC 57 rpm 130 bhp 15¼" + 25" x 27½" | Linde British Refrigeration Co for Vestey Brothers | Repeat of Order No 11941 | 07-11-13 | |
| 04-11-12 | 11944 | 17974 | HTC 78 rpm 140 bhp 14" + 23" x 24" | Linde British Refrigeration Co for Vestey Brothers, sent to Battersea | Direct coupled to 13½" x 24½" ammonia compressor - driven from outer end of crankshaft. | 24-02-13 | |
| 06-01-13 | 12024 | 18054 | CC 150 rpm 350kW 17¾" + 29¼" x 30" | Buxton, Cassina & Cie for Pelotas, Argentina (Pelotas Tramways & Lighting) | Driving crankshaft DC generator (BT-H) for town tramways and lighting | 03-02-14 | 23876 23950 |
| 06-01-13 | 12025 | 18055 | CC 150 rpm 350kW 17¾" + 29¼" x 30" | As above | As above | 12-02-14 | 23876 23950 |
| 03-02-13 | 12086 | 18116 | HTC 170 rpm 450 bhp 16" + 26½" x 27½" | Ffaldau Collieries Co Pontycymmer, S Wales | Direct coupled to 176" diameter mine ventilation fan. | 19-09-13 | 23822 23834 |
| 27-03-13 | 12143 | 18173 | HTC 145 rpm 700 bhp 20" + 32¾" x 33½" | Davidson & Co, Belfast for Great Western Colliery Co, Cwm Colliery, Pontypridd | Direct coupled to "Sirocco" mine ventilation fan. | 05-03-14 | 23922 |
| 15-04-13 | 12180 | 18210 | HTC 210 rpm 100kW (148 bhp) 10½" + 17" x 18" | John Barker & Co Ltd Kensington, London (S/H to Welch Margetson & Co. 15-7-25) | Driving crankshaft generator - electricity supply for department store. | 22-11-13 | 24112 |
| 15-04-13 | 12181 | 18211 | HTC 190 rpm 250kW (362 bhp) 14" + 23" x 24" | John Barker - as above (S/H to Union Cold Storage, Rockhampton, in 1925) | Driving crankshaft generator - electricity supply for department store. | 22-10-13 | 24112 |
| 15-04-13 | 12182 | 18212 | HTC 190 rpm 250kW (362 bhp) 14" + 23" x 24" | John Barker - as above (S/H to Gomme, High Wycombe, Sept 1926) | As above. (Order Nos 12180-12182 situated in basement of store.) | 06-11-13 | 24112 |
| 01-05-13 | 12225 | 18255 | HTC 115 rpm 120 bhp 12" + 20" x 21" | F Skurray & Son Town Flour Mills, Swindon, Wilts. | Driving flour mill by ropes. Flywheel grooved for 10 x 1¼" dia ropes. | 04-09-13 | |
| 09-12-13 | 12502 | HTC 16" + 26½" x 27½" (Stock Order No 666) | for Universal (1914) Exhibition Nottingham | Order cancelled.. | |||
| 29-12-13 | 12528 | 18558 | HTC 170 rpm 350 IHP 16" + 26½" x 27½" | Sussex Brick & Estates Ltd Sussex | Driving brickworks by ropes. Flywheel grooved for 10 x 1½" dia ropes. | 17-02-14 | 24364 |
| 26-01-14 | 12547 | 18577 | HTC 150 rpm 500 bhp 17¾" + 29¼" x 30" | J M V Money Kent for Cape Copper Co, Calcutta. (Later to Chasnalla Colliery, India) | Driving crankshaft generator (by Phoenix Dynamo Mfg Co, Bradford. 3-phase alternator - 300V) | 19-01-15 | |
| 26-01-14 | 12548 | 18578 | HTC 150 rpm 500 bhp 17¾" + 29¼" x 30" | As above | As above | 19-01-15 | |
| 12-02-14 | 12551 | 18581 | HTC 200 rpm 10½" + 17" x 18" | Poppe & Co Isleworth, Mddx (Second hand to Thomas Glenister & Co, furniture manufacturers, Temple Works, High Wycombe, in 1927) | Driving rubber processing machinery by gears (gears supplied by David Bridge). At Glenister's - driving an alternator. more > | 07-08-14 | |
| 24-04-14 | 12690 | 18720 | HTC 170 rpm 300kW (437 bhp) 16" + 26½" x 27½" | Douglas Brothers Bristol | Driving crankshaft generator - Crompton DC machine - 330kW at 220V. | 15-06-14 | 24540 25372 |
| 27-05-14 | 12733 | Not built | HTC 165 rpm 225 IHP 12" + 20" x 21" | Golden Valley Ochre Co Ltd Bristol | Driving factory by ropes Flywheel grooved for 8 x 1" dia ropes. (Order transferred to O/No 12835) | ||
| 22-06-14 | 12767 | 18797 | HTC 60 rpm 250 bhp 20" + 35" x 33½" | Vestey Brothers for Manchuria (Engine built to O/No 12771 used for this order) | Direct coupled to 15½" x 30" ammonia compressor - 150 bhp. 100 bhp by belt from flywheel | 22-04-15 | |
| 22-06-14 | 12769 | 18799 | HTC 60 rpm 150 bhp 16" + 30" x 27½" | Vestey Brothers for Port Darwin, Australia | Direct coupled to 15½" x 30" ammonia compressor | 03-06-15 | |
| 22-06-14 | 12771 | 18801 | HTC 60 rpm 250 bhp 20" + 35" x 33½" | Vestey Brothers for Nanking, China | Direct coupled to 15½" x 30" ammonia compressor - 150 bhp. 100 bhp by belt from flywheel | 14-12-15 | |
| 22-06-14 | 12773 | 18803 | HTC 60 rpm 150 bhp 16" + 30" x 27½" | Vestey Brothers for Auckland, New Zealand | Direct coupled to 15½" x 30" ammonia compressor | 28-09-15 | |
| 30-06-14 | 12797 | 18827 | HTC 200 rpm 220 bhp 12" + 20" x 21" | Avon Rubber Co Melksham, Wilts | Driving by ropes Flywheel grooved for 6 x 1½" dia ropes | 30-07-15 | |
| 15-07-14 | 12806 | 18836 | HTC 155 rpm 600 bhp 16¾" + 29¼" x 30" | Theodore Kipp & Co Winnipeg, Canada | Driving flour mill by ropes Flywheel grooved for 14 x 1½" dia ropes plus 175kW c/shaft generator | 04-12-14 | 24838 |
| 22-07-14 | 12812 | 18842 | CC 155 rpm 570 IHP 17¾" + 29¼" x 30" | Denny Mott & Dickson for Bangkok (still at work mid-1990) | Driving teak sawmill by ropes Flywheel grooved for 17 x 1¼" dia ropes | 23-02-15 | 24790 |
| 12-08-14 | 12835 | 18865 | HTC 120 rpm 210/250 bhp 14" + 23" x 24" | Golden Valley Ochre Co Ltd Bristol | Driving factory by ropes Flywheel grooved for 6 x 2" dia ropes. | 09-12-14 | 24823 |
| 14-08-14 | 12839 | 18869 | HTC 140 rpm 550 bhp 17¾" + 29¼" x 30" | Saxby & Farmer Ltd Chippenham, Wilts. | Driving factory by ropes Flywheel grooved for 12 x 1¼" dia ropes. Plus crankshaft generator - 220kW Crompton | 24-04-15 | 24908 |
| 17-08-14 | 12843 | 18873 | HTC 135 rpm 20" + 32¾" x 33½" | Lusty & Sons Bromley-by-Bow, London | Driving woodworking machines by ropes Two flywheels grooved for 9 x 1¾" dia ropes and 7 x 2" dia ropes. | ??-05-15 | 25365 |
| 05-08-14 | 12845 | 18875 | HTC 175 rpm 435 IHP 15¼" + 25" x 27½" | Chesham Electric Light & Power Co Chesham, Bucks. | Driving ECC generator by extension of crankshaft | 04-05-15 | 24906 |
| 16-10-14 | 12872 | 18902 | HTC 60 rpm 20" + 35" x 33½" | Vestey Brothers for Madagascar | Driving ammonia compressor (Engine built to O/No 12767 used for this order) | 17-11-14 | |
| 16-11-14 | 12887 | 18917 | HTC 60 rpm 150 bhp 16" + 30" x 27½" | Vestey Brothers for Whangarei, New Zealand | Driving ammonia compressor (Engine built to O/No 12769 used for this order) | 29-12-14 | |
| 15-04-15 | 12974 | 19004 | HTC 60 rpm 150 bhp 16" + 30" x 27½" | Vestey Brothers for Auckland, New Zealand - with O/No 12773 (identical unit) (but order book says sent to Nanking) | Direct coupled to 15½" x 30" ammonia compressor | ||
| 26-05-15 | 13015 | 19045 | HTC 130 rpm 375/475 IHP 16" + 26½" x 27½" | Redlers Limited Gloucester | Rope drive to factory 16 x 1½" dia ropes | 11-02-16 | 25327 |
| 08-06-15 | 13022 | 19052 | HTC 60 rpm 150 bhp 16" + 30" x 27½" | Vestey Brothers for Harbin, China | Direct coupled to 15½" x 30" ammonia compressor | 05-05-16 | |
| 06-07-15 | 13055 | 19085 | HTC 60 rpm 250 bhp 20" + 35" x 33½" | Vestey Brothers replaces O/No 12771 (This order entered in book as Crankshaft & Flywheel for 33½ Lentz) | Direct coupled to 15½" x 30" ammonia compressor - 150 bhp. 100 bhp by belt from flywheel | 14-12-15 | |
| 21-07-15 | 13071 | 19101 | HTC 60 rpm 260 bhp 20" + 35" x 33½" | Vestey Brothers for Port Darwin, Australia | Direct coupled to 17½" x 34" ammonia compressor | 12-12-16 | |
| 21-07-15 | 13073 | 19103 | HTC 60 rpm 260 bhp 20" + 35" x 33½" | Vestey Brothers for Harbin, China | Direct coupled to 17½" x 34" ammonia compressor | 13-12-18 | |
| 29-07-15 | 13079 | 19109 | CC 56/60 rpm 19" + 35" x 30" | Linde British Refrigeration Co for Wildridge & Sinclair, Christchurch, New Zealand | Direct coupled to two 15½" x 30" ammonia compressors | 02-06-16 | |
| 29-07-15 | 13080 | 19110 | CC 56/60 rpm 19" + 35" x 30" | As above | As above (identical to O/No 13079) | 24-07-16 | |
| 18-08-15 | 13088 | 19118 | HTC 80 rpm 105 bhp 13" + 21½" x 24" | Linde British Refrigeration Co for Liverpool | Direct coupled to 13¼" x 23" ammonia compressor | 30-06-16 | |
| 09-09-15 | 13100 | 19130 | HTC 140 rpm 250 kW 15¼" + 26½" x 27½" | Avon Rubber Co Melksham, Wilts | Crankshaft generator (Crompton) | 07-07-16 | 25485 |
| 26-10-15 | 13128 | 19158 | HTC 60 rpm 260 bhp 20" + 35" x 33½" | Vestey Brothers for Nanking, China | Direct coupled to 15½" x 30" ammonia compressor | 26-06-16 | |
| 11-11-15 | 13141 | 17668 | HTC 160-170 rpm 114kW 12" + 20" x 21" | Vestey Brothers for Hankow, China | Crankshaft generator (This engine is No 17668 rebuilt) | 23-03-16 | |
| 14-03-16 | 13160 | 19190 | HTC 145 rpm 350 kW 17¾" + 29¼" x 30" | J S Fry & Son Ltd Bristol (No 7 factory) | Crankshaft generator (Crompton) | 31-10-16 | 25775 |
| 14-03-16 | 13161 | 19191 | As above | As above | As above | 03-03-17 | 25775 |
| 14-12-15 | 13168 | 19198 | HTC 170 rpm 140 IHP 10½" + 17" x 18" | Bath & Portland Stone Firms Ltd for Weymouth, Dorset | Ropes driving factory 9 x 1½" dia ropes | 16-07-18 | 25578 25621 |
| 25-07-16 | 13329 | 19359 | HTC 170 rpm 210 IHP 11½" + 18½" x 21" | Avon Rubber Co Melksham, Wilts | Gear drive to rubber processing machinery. (Spur gear on extended crankshaft) | 19-10-18 | 26483 |
| 31-08-16 | 13373 | 19403 | HTC 200 rpm 160kW 12" + 20" x 21" | Cox & Co (Engineers) Ltd Falmouth, Cornwall | Crankshaft generator | 08-08-17 | 26385 |
| 22-03-17 | 13537 | 19567 | HTC 195 rpm 200 bhp 11¼" + 18½" x 21" | Electrical Manufacturers Co for Russia | Crankshaft generator - Bruce Peebles (supplied by client). (Used for educational purposes) | 26504 | |
| 28-08-18 | 13817 | 19847 | HTC 145 rpm 500 kW 20" + 32¾" x 33½" | Colchester Corporation (S/H to Wallpaper Mfgrs Co, Darwen, Lancs - Hollins Paper Mill) | Crankshaft generator (Crompton). For power station | 08-09-19 | |
| 07-02-19 | 13878 | 19908 | HTC 110 rpm 600 kW 21½" + 37½" x 36" (Order book says 17¾" + 29¼" x 36") | Douglas Brothers Bristol | Crankshaft generator -"Witton" open multi-polar DC generator, 100kW, 220V. | 14-09-20 | 27313 |
| 07-02-19 | 13893 | 19923 | CT 150 rpm 880 kW 17¾" + 29¼" x 30" | J M V Money Kent for Cape Copper Co, India. ("now at Chasnalla Colliery - 1938") | Driving crankshaft generator - Dick Kerr alternator - 40 pole, 880kW, 3300V, 50HZ, 3 phase | 27114 | |
| 18-02-19 | 13898 | 19928 | HTC 80 rpm 102 bhp 13" + 21½" x 24" | Lightfoot Refrigeration Co for Drogheda | Direct coupled to 13½" x 23" ammonia compressor | 15-10-19 | 27072 |
| 19-02-19 | 13900 | 19930 | As above | As above (Either this or above engine S/H to Rye Eng Co, High Wycombe 01-05-35) | As above Repeat of order No 13898 | 29-08-19 | 27072 |
| 18-02-19 | 13903 | 19933 | HTC 160 rpm 200kW 14" + 23" x 24" | Co-op Wholesale Society Wymondham, Norfolk (No 1 engine) | Crankshaft generator - ECC alternator - 200kW, 440V, 40Hz, 3 phase | 07-01-21 | 27270 |
| 15-04-19 | 13928 | 19958 | CC 128 rpm 600 IHP 21½" + 35" x 33½" | Johnsons Smelting Co West Bromwich, Staffs. | Ropes driving rolling mill. 14 x 2" dia ropes to 21 foot dia wheel on mill shaft. | 09-06-22 to 12-06-22 | 27480 |
| 04-09-19 | 14065 | 20095 | HTC 150 rpm 300kW 16" + 26½" x 27½" | John Berry & Sons Ashburton, Devon | Crankshaft generator (Generator supplied under separate contract. | 28-01-21 | 27714 |
| 13-11-19 | 14117 | 20147 | HTC 160 rpm 200 bhp 12" + 20" x 21" | R H Stotesbury for Holloway Brothers, Stroud | Ropes driving clothing factory. 11 x 1¼" dia ropes. | 08-09-21 | |
| 22-03-20 | 14329 | 20359 | HTC 125 rpm 500 IHP 17¾" + 29¼" x 30" | Swadeshi Felt Caps & Hosiery Mfg Co Ltd Hawa, India (order cancelled but engine built) | Ropes driving factory. 18 x 1½" dia ropes | 27585 | |
| 30-03-20 | 14352 | 20382 | HP Lentz cylinder complete with valves & gearing 12" x 21" - same size as order No 12220 | To be exhibited at the Royal Show, Darlington | 18-06-20 | ||
| 07-05-20 | 14393 | 20423 | HTC 140 rpm 400 bhp 16" + 26½" x 27½" | Brangwin Clarke & Co Ltd for Baroda, India ("now with Shri Dinesh Mills, Baroda") | Rope drive to textile mill - 14 x 1½" dia ropes | 19-01-22 | |
| 20-05-20 | 14401 | 20431 | CC 155 rpm 570 IHP 17¾" + 29¼" x 30" | James Murchie & Co Bangkok, Thailand | Rope drive to factory - 7 x 1¾" dia ropes | 21-06-21 | 27847 |
| 24-08-20 | 14487 | 20517 | CT 90 rpm 1100 bhp 20" + 32¼" x 33½" (Order book has LP cyl bore as 32¾") | Bechardas Spinning & Weaving Mills Ahmedabad, India | Rope drive to textile mill - 22 x 1¾" dia ropes | 09-12-21 | 28378 28391 |
| 21-10-20 | 14522 | 20552 | HTC 67 rpm 207 bhp 17¾" + 29¼" x 30" | Lightfoot Refrigeration Co for North Road | Direct coupled to 17½" x 30" ammonia compressor | 11-11-21 | |
| 26-11-20 | 14539 | 20569 | HTC 155 rpm 330 IHP 13" + 23" x 24" | Avon Rubber Co Melksham, Wilts | Gear drive to rubber processing machinery. (Spur gear on extended crankshaft) | 22-02-22 | 28027 |
| 15-02-21 | 14572 | 20602 | HTC 130 rpm 200 bhp 14" + 23" x 24" | J King & Co Canal Road, Kingsland, N London | Rope drive to factory - 11 x 1½" dia ropes (later intended to drive dynamo from end of crankshaft.) | 23-06-22 | 28149 |
| 08-03-21 | 14583 | 24" Paxman-Lentz model engine - made to MO 42763 To be electrically driven. | This order number covers all items to be prepared for the Royal Show at Derby, June/July 1921 | Demonstration model to show features of the Paxman-Lentz engine. (Shown at Bath & West of England Show, Bristol, May/June 1921) | 14-06-21 | ||
| 06-06-21 | 14627 | 20657 | HTC 85 rpm 600 IHP 21½" + 35½" x 36" | British Oil & Cake Mills Greenock, Glasgow | Ropes drive to mills - Flywheel grooved for 12 x 1¾" dia and 5 x 1.3/8" dia ropes. Also ropewheel for 15 x 1¾" dia ropes | 10-01-23 | 28621 28550 |
| 07-02-22 | 14769 | 20799 | HTC 160 rpm 200 kW 14" + 23" x 24" | Co-op Wholesale Society Wymondham, Norfolk (No 2 engine) | Crankshaft generator. This engine is duplicate of O/No 13903 | 06-11-22 | 28574 |
| 02-08-23 | 15183 | HTC 130-150 rpm 400kW 17¾" + 29¼" x 30" | British Empire Exhibition Wembley (engine built to O/No 14329 used) | Crankshaft generator - ECC DC generator 440V. | 07-03-24 | ||
| 03-09-24 | 15502 | 21532 | HTC 135 rpm 400 IHP 16" + 26½" x 27½" | Yorkshire Amalgamated Products Ltd Conisbrough, Doncaster (Engine scrapped on site in 1950.) | Rope drive to brickworks - 14 x 1½" dia ropes. | 29-12-24 | 29877 |
| 31-12-24 | 15610 | 21640 | HTC 105 rpm 600 bhp 20½" + 35½" x 36" | Sussex Brick & Estates Co Warnham, Sussex | Rope drive to brickworks - 16 x 1¾" dia ropes and 5 x 1¼" dia ropes to dynamo. | 08-04-25 | 30075 |
| 10-03-25 | 15684 | 21714 | SC 170 rpm 60 bhp 10" x 21" | Maidenhead Laundry Maidenhead | Driving 40kW ECC generator by coupling outside outer bearing. | 01-08-25 | 30184 |
| 18-05-25 | 15778 | 21808 | HTC 160 rpm 426 IHP 15¼" + 25" x 27½" | Lightfoot Refrigeration Co for Gladstone, Australia | Direct coupled to 18½" x 26" DA high speed ammonia compressor driven from outer end of crankshaft. | 04-09-25 | |
| 25-06-25 | 15833 | 21863 | SC 200 rpm 60 bhp 10½" x 18" | Lightfoot Refrigeration Co for Sydney, Australia | Direct coupled to 8½" x 13" DA ammonia compressor driven from outer end of crankshaft. | 30-09-25 | |
| 09-03-26 | 16140 | Eng 15183 used | HTC 130 rpm 400 IHP 17¾" + 29¼" x 30" | Anglo Siam Corporation Bangkok | Rope drive to factory - Flywheel grooved for 18 x 5" circumference coir ropes. | 26-06-26 | 30786 30843 |
| 31-08-26 | 16321 | 22351 | HTC 150 rpm 250 bhp 14" + 23" x 24" | Aylesford Pottery Co, Aylesford, Kent. Second-hand to J W Ward & Son Ltd (sawmill), Bourne End, near Hemel Hempstead. | At J W Ward, rope drive to generator. 8' flywheel grooved for 12 ropes. Stopped 1980. Removed for private preservation in 1982. Seen stored outside in 1985. | 30-11 to 02-12-26 | |
| 12-05-27 | 16569 | 22599 | SC 175 rpm 140 bhp 16" x 21" | Oceana Laundry Co London | Rope drive to laundry - Flywheel grooved for 6 x 1¼" dia ropes. Ropewheel grooved for 9 x 1¼" dia ropes. | 19-09-27 | 31572 |
| 30-05-27 | 16589 | 22619 | HTC 150 rpm 420 IHP 15¼" + 26½" x 27½" | Anglo Burma Rice Company for Rangoon, Burma | Rope drive to factory - 16 x 2" dia ropes from ropewheels on extension shaft. 1930 - converted to drive ECC 305kW dynamo. | 10-10-27 | 31633 |
| 07-02-28 | 16816 | 22846 | SC 190 rpm 100kW 14" x 18" | C & E Morton Ltd for India | Driving 100kW Crompton-Parkinson DC generator via coupling outside outer bearing. | 13-08-28 to 15-08-28 | 32002 |
| 27-06-28 | 16951 | 22981 | SC 190 rpm 125 bhp 14½" x 18" | J T Wade & Son for J C Lane | Rope drive to factory - Flywheel grooved for 10 x 1" dia ropes. | 01-11-29 | 32167 |
| 30-06-28 | 16956 | 22986 | SC 180 rpm 120 bhp 15" x 18" | Maxwell Laundry Long Lane, Bermondsey, London | Rope drive to laundry - Flywheel grooved for 6 x 1½" dia ropes. | 16-10-29 | 32224 |
