This page lists many, if not most, of Davey Paxman's Vertical Heavy-Fuel-Oil engines and Heavy Duty Diesels built in the late 1920s and during the 1930s. (For the history of the development of these types, and technical details, see the pages Heavy-Fuel-Oil Engines and Heavy Duty Diesel Engines.) Also included are some of Paxman's first Vee form engines, the VRA and VRB, introduced in 1936 and 1937 respectively.
The details of nearly 500 engines are of interest for the picture they give of the range of engines produced by the Company at that time, their applications, who they were sold to and Paxman's export markets. In addition they will be of interest to those seeking information about surviving engines from this era.
The listing is based on a photocopy of a document originally printed from microfilm in Paxman's Service Department. The references to certain films which appear on the original documents have been retained in case one day a researcher might find them useful but for most purposes they can be ignored.
The listing here follows the order of the original, and many details have been added from old Paxman order books and other sources. Whilst considerable care has been taken in trying to preserve accuracy in the transcription of the information, your attention is drawn to the website's Disclaimer of liability. Notification of any errors or additional details would be appreciated.
Against each Contract (Order) Number is shown the engine type and the name of the agent and/or customer. The engine number is also shown where we have been able to confirm this from copies of old order books. The available books only cover orders received up to the end of September 1934. Where no engine number is shown it can usually be calculated by adding 6030 to the Contract Number, except where the latter starts with a 5. Where a date (generally in dd-mm-yy format) is shown in the Agent/Customer column, this refers to the date of despatch from Colchester unless indicated otherwise. Where dates are shown for two or more engines, these are for the relevant engines in order number sequence.
If the orders numbers shown on this page are put in sequence, it will be found that very many are missing. The explanation is quite simple. At this stage of the Company's history, oil engines were by no means Paxman's main product. Steam boilers, such as the Economic, and ammonia compressors were being manufactured in large numbers, not to mentioned other items like paint mills. Order numbers were allocated in sequence regardless of the type of product.
In the Customer/Notes column there are many references to AGE and Noyes Brothers. AGE refers to Agricultural & General Engineers, the combine to which Paxman belonged from 1920 until AGE failed in 1932 when the Courts declared it bankrupt. Noyes Brothers of Sydney were the major agents for Paxman engines in Australia during the AGE era.
The original listing is by engine type, not Contract (Order) Number. Use one of the links below to go directly to the listing for a particular engine type:
VK / VKE VN / VNE / VNS VPE VY MY VZ MZ / MZS
VF / VFE MF VH / VHE MH VX MX VRA / VRB
| Film No: 1/VK Film No: 1 | |||
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 16617 | 22647 | 4VK | Anglo Oriental & General Investment Trust Ltd for Poldice Tin Mines. 07-12-27 Later transferred to Okehampton. |
| 16618 | 22648 | 3VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 21-11-27. Sold by Cohen & Sons to A Waddington & Co Ltd, North Circular Road, London N10. |
| 16619 | 22649 | 3VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 03-01-28. Sold by Cohen & Sons to A Waddington & Co Ltd, North Circular Road, London N10. |
| 16620 | 22650 | 6VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 07-11-28 |
| 16621 | 22651 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 11-02-28. Later purchased by General Electric Co, Stranraer for Wigtownshire Elec Co. |
| 16622 | 22652 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 31-03-28 Later transferred to Bude. |
| 16623 | 22653 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 11-05-28. Purchased by General Electric Co, Stranraer for Wigtownshire Elec Co. |
| 16624 | 22654 | 2VK | E Chopping & Sons, Fingringhoe, Essex. (For driving flour mill.) 03-10-27 |
| 16726 | 22756 | VK | (with generator) Thames Sand Dredging Co, Greenhithe, Kent. 15-11-27. Later sold to Unaquarries Ltd, Llangadock. |
| 16826 | 22856 | VK | J T Wade & Sons for Barlow. 15-02-28 |
| 16842 | 22872 | 3VK | J T Wade & Sons for Castle Brothers. 14-07-28 |
| 16869 | 22899 | 5VK | Llandrindod Wells Urban District Council, Wales. 29-08-28 |
| 16898 | 22928 | 2VK | Clutterbuck Brothers, Adelaide / Chapman Son & Deeks. 09-02-28 |
| 16925 | 22955 | 6VK | Anglo Oriental Mining Corporation. 01-01-29 |
| 16929 | 22959 | 3VK | Northallerton Electric Light & Power Co Ltd. 29-08-28 |
| 16947 | 22977 | 3VK | J T Wade & Sons for Goodearl? 01-11-28 |
| 16978 | 23008 | VK | Metropolitan Water Board, Cheshunt. 11-03-29 As at 2008 this engines is at the Museum of Power at Langford (near Maldon, Essex) having been restored to working order by Alex Walford who formerly worked for Paxman. |
| 16979 | 23009 | VK | Metropolitan Water Board, Cheshunt. 11-03-29 |
| 16980 | 23010 | VK | Metropolitan Water Board, Hoe Lane. 11-03-29 |
| 17029 | 23059 | 3VK | Cliftophone Records Ltd (Warner-Brunswick Ltd) 31-11-29. Then Standard Check Book Co, Midsomer Norton. |
| 17030 | 23060 | VK | Cliftophone Records Ltd. 12-12-29. As at 03-01-35 with Collier, Marks Tey. |
| 17163 | 23193 | 4VKE | Lilleshall & Co for Metropolitan Water Board, Woodford. Sent: 1930; 1930; 1932. |
| 17164 | 23194 | 4VKE | |
| 17165 | 23195 | 4VKE | |
| 17242 | 23272 | 3VK | (with Bull generator) Bentall & Co, Maldon. 02-10-29 |
| 17243 | 23273 | 3VK | (with Bull generator) Bentall & Co, Maldon. 29-01-30 |
| 17244 | 23274 | 3VK | (with Crompton-Parkinson generator) Bentall & Co, Maldon. 28-04-30 |
| 17291 | 23321 | 4VKE | Clutterbuck Brothers, Adelaide. Order book says Chapman Son & Deeks, Port Lincoln. 23-11-29 |
| 17341 | 23371 | VK | James Armstrong for Mayfield Laundry. 16-12-29. Returned to Works and replaced by 2VF - see 17451 |
| 17345 | 23375 | 4VKE | Severalls Mental Hospital, Colchester. 24-02-30 |
| 17360 | 23390 | 4VKE | Eastbourne Water Works Friston Pumping Station. 25-06-31; 02-07-31; 08-07-31; 22-07-31. |
| 17361 | 23391 | 4VKE | |
| 17362 | 23392 | 4VKE | |
| 17363 | 23393 | 4VKE | |
| 17370 | 23400 | 5VKE | Johnson & Philips, Dunoon. June 1930 |
| 17371 | 23401 | 5VKE | Johnson & Philips, Dunoon. July 1930 |
| 17384 | 23414 | 4VKE | Mather & Platt, Great Yarmouth for Horning Pumping Station. 01-05-30 |
| 17420 | 23450 | 4VKE | British Industry Fair, Birmingham. 04-02-30 |
| 17471 | 23501 | 4VKE | Chapman Son & Deeks Ltd - Clutterbuck Brothers, Adelaide, for Renmark ? 03-07-30 |
| 17474 | 23504 | 4VKE | C C Hugo, High Wycombe, Bucks. 14-06-30 |
| 17481 | 23511 | 3VK | Liverpool Artificial Stone Co, Manx Quarries, Isle of Man. 14-04-30 |
| 17508 | 23538 | 4VK | Canadian Exhibition - order cancelled. |
| 17519 | 23549 | 4VKE | Noyes Bros, Sydney, for Wide Bay Co-op. 26-06-30 |
| 17520 | 23550 | VK | Société Motor Tunis AGE Ltd. 17-05-30 |
| 17553 | 23583 | 6VKE | Home Block Plant - Army & Navy Co-operative Society Ltd sent in Oct and Nov 1930 |
| 17554 | 23584 | 6VKE | |
| 17555 | 23585 | 6VKE | |
| 17556 | 23586 | 6VKE | |
| 17581 | 23611 | 4VKE | Oxford Corporation Water Works, Swinford. all sent August 1933 |
| 17582 | 23612 | 4VKE | |
| 17583 | 23613 | 4VKE | |
| 17584 | 23614 | 4VKE | |
| 17587 | 23617 | 4VKE | AGE Australia, Noyes Bros for Norco Co-op, Lismore Butter Factory. 05-09-30 |
| 17588 | 23618 | 3VKE | AGE Australia, Noyes Bros for Norco Co-op, Lismore. Order cancelled in favour of 4VKE, see 17651. |
| 17600 | 23630 | 2VK | AGE Baghdad. 15-09-30 |
| 17604 | 23634 | VK | Banbury Water Co. 18-09-30 |
| 17651 | 23681 | 4VKE | Noyes Bros for Norco Co-op, Murwillumbah. 17-02-31. To replace order 17588. |
| 17672 | 23702 | 4VKE | Duncan & Stewart for Zululand Sugar Millers & Planters Ltd, Natal. 24-01-31 |
| 17849 | 23879 | 2VKE | AGE Ltd for Jessop & Co Ltd, Cawnpore. 30-12-31 |
| 17942 | 23972 | 4VKE | Noyes Bros for Norco Co-op, Byron Bay Factory. 17-08-32 |
| 17959 | 23989 | 5VKE | J Hugh Marshall & Partners, Pondicherry, India. 23-12-32 |
| 18012 | 24042 | 3VKE | East Worcestershire Waterworks. 08-02-33 |
| 18013 | 24043 | 3VKE | East Worcestershire Waterworks. 30-03-33 |
| 18094 | 24124 | 2VK | J P Bahoshy Bros. 14-07-33 |
| 18251 | 24281 | 3VK | La Société Mine-Usine, Tunisia. 04-06-34 |
| 18304 | 24334 | VKE | Banbury Water Co. 11-07-34 |
| Film No: 2/VK Film No: 2 | |||
| 18707 | 2VKE | Byington & Co | |
| 18783 | VKE | Broom & Wade | |
| 18892 | 5VKE | Broom & Wade (High Wycombe) | |
| 18948 | 6VKE | Marshall Sons & Co, India | |
| 19352 | 4VK | The Wansbrough Paper Co Ltd | |
| 50001 | 6VKE | Noyes Bros (Sydney) Ltd | |
| 50044 | VK | Biscathorpe Sand & Gravel (see film 1/VX No 7) | |
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 16756 | 22786 | 4VN | Alloa Shipbreaking Co Ltd, Rosyth. 18-05-28 |
| 16855 | 22885 | 8VN | Ashford Urban District Council, Kent. 14-09-28 |
| 17020 | 23050 | 4VN | War Office, Tidworth. 09-07-29 |
| 17054 | 23084 | 4VN | Royal Burgh of Rothesay. 17-08-29 |
| 17162 | 23192 | 8VNS | Basingstoke Borough. 09-09-29 |
| 17180 | 23210 | 8VNS | Ashford Urban District Council. 10-10-29 |
| 17377 | 23407 | 6VN | AGE for Marlborough Electric Power Board, Blenheim, New Zealand. 20-02-30 Engine now in preservation at Blenheim. |
| 17486 | 23516 | 5VNE | Marconi's Wireless Telegraph Co Ltd, Chelmsford. Sep 1930 |
| 17649 | 23679 | 5VNS | Wm Denny & Bros Ltd, Dumbarton for David MacBrayne (1928) Ltd - "DEV Lochfyne" 23679 (Port) sent 28-03-31; 23680 (Starboard) sent 16-04-31. |
| 17650 | 23680 | 5VNS | |
| 17733 | 23763 | 5VNE | AGE for for power generation at Madura, Madras, India. 14-07-31 |
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 17882 | 23912 | 8VPE | Noyes Bros. Sydney for Casino/Lismore Power Station. April 1932 Believed to be still at Lismore Power Station and in good condition apart from the sump having been filled with sand to "prevent pollution". |
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 18175 | 24205 | 5VY | J Charters for Burmah Oil Co - dredger "Balbus". 16-04-34 |
| Film No: 1/VZ & MZ Film No: 3 | |||
| 18646 | 3VYL | Moteurs Blackstone (Tunis) | |
| 18722 | 5VY | Noyes (Sydney) Ltd | |
| 18954 | 8VY | The Thames Board Mills Ltd | |
The MY was a marine version of the 13" bore x 16" stroke VY engine.
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 18216 | 24246 | 6MY | Wm Denny & Bros Ltd, Dumbarton for David MacBrayne (1928) Ltd - "MV Lochnevis" 24246 (Starboard) sent 15-05-34; 24247 (Port) sent 26-05-34 |
| 18217 | 24247 | 6MY |
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 17880 | 23910 | 3VZ | (marine auxiliary) Hawthorn Leslie for Portuguese Navy sloop "Gonçalo Velho". 12-10-32 |
| 17881 | 23911 | 3VZ | (marine auxiliary) Hawthorn Leslie for Portuguese Navy sloop "Gonçalves Zarco". 23-01-33 |
| 17943 | 23973 | 5VZ | Noyes Bros (Brisbane) for Warwick Co-op. 07-10-32 |
| 18024 | 24054 | 5VZ | Coates & Co Pty Ltd for Sanitarium Health Food Co, Warburton, Victoria. 21-03-33 |
| 18114 | 24144 | 3VZ | Blackstone & Co Ltd for H Lavender & Son, Shepperton. 04-08-33 |
| 18136 | 24166 | 6VZS | Hunslet Engine Co Ltd for LMS Railway. 13-07-34 |
| 18149 | 24179 | 5VZ | Air Ministry, Gosport. 13-12-33. (see Film No 1/Misc) |
| 18208 | 24238 | 6VZ | Cory-Wright & Salmon for Waimea Electric Power Board, Far East. 09-02-34 |
| 18223 | 24253 | 6VZ | Rickmansworth & Uxbridge Valley Water Co - Great Missenden Pumping Station. 30-04-34 |
| 18245 | 24275 | 6VZ | George Stow & Co Ltd. 24-04-34 |
| 18252 | 24282 | 3VZ | Brown Fraser & Co Ltd, Vancouver. 03-08-34 |
| 18305 | 24335 | 8VZ | Rickmansworth & Uxbridge Valley Water Co - Hunton Bridge Pumping Station. 17-09-34 |
| 18345 | 24375 | 3VZ | General Electric Co (China) Ltd. 28-11-34 |
| 18382 | 24412 | 2VZ | Coates & Co Pty Ltd. 09-10-34 |
| 18383 | 24413 | 4VZ | Coates & Co Pty Ltd for Griffith Producers' Co-op. 02-10-34 |
| 18405 | 24435 | 2VZ | Moteurs Blackstone. 16-01-35 |
| 18406 | 24436 | 2VZ | Moteurs Blackstone 16-01-35 |
| 18435 | 24375 | 3VZ | M Dorfinan for La Société Sogemac. 03-11-34 (ex-18345) |
| 18438 | 24468 | 3VZ | George Stow & Co Ltd. Order cancelled. (Book says "see O No 18490" which suggests a 4VZ was ordered instead.) |
| 18446 | 24476 | 5VZ | General Electric Co Ltd, Hong Kong. 15-01-35 |
| 18490 | 4VZ | George Stow & Co Ltd. | |
| 18531 | 3VZ | Freitas & Gameiro. | |
| 18534 | 3VZ | Noyes Bros ( Sydney) Ltd. | |
| 18554 | 5VZ | U D Engineering Co (Wiltshire). | |
| 18595 | 4VZ | Noyes Bros (Sydney) Ltd for Metropolitan Water Board, Sydney. | |
| 18596 | 4VZ | ||
| 18686 | 24716 | 5VZ | Noyes Bros (Sydney) Ltd for a Public Works Department. |
| 18687 | 24717 | 6VZ | Noyes Bros (Sydney) Ltd. |
| 18689 | 5VZ | Noyes Bros (Sydney) Ltd. (see Film No 1/Misc) | |
| 18690 | 3VZ | A Freitas & Gameiro. | |
| 18733 | 3VZ | Air Ministry, Iraq. | |
| 18720 | 4VZ | C & T Harris (Colne) Ltd. | |
| 18908 | 3VZ | Air Ministry (Dhibban). | |
| 50236 | 3VZ | Farma Cream Products Ltd. |
The MZ and MZS were marine versions of the 6½" bore x 10" stroke VZ engine. They appear to have been built mostly in 1933/34, and fitted with Bosch-CAV fuel pumps. Four installations were in Halcyon Class Minesweepers, HMS Halcyon, HMS Skipjack, HMS Harrier and Hussar. A 3MZ of this period had a rating of 60/66 bhp at 750 rpm. A 3MZS (i.e. with fabricated crankcase) was rated at 80 bhp at 800 rpm continuous, 88 bhp for one hour, and weighed 40¼ cwts.
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 18083 | 24113 | 3MZ | Henry Robb Ltd of Leith for Coast Lines Ltd - "MV British Coast". Running at 750 rpm, driving a 45kW Campbell & Isherwood 220 volt DC generator. 18083 was despatched on 19-10-33. Initially fitted in "British Coast" but later in "Atlantic Coast" (see 18273). 18084 was placed in abeyance and replaced by 18178. The instructions were to hold it for fitting aboard a later Coast Lines vessel but there is no evidence this was done. There is no 'Date Sent' against 18084 in the order book and the engine may not have been built. |
| 18084 | 24114 | 3MZ | |
| 18103 | 24133 | 3MZS | John Brown & Co Ltd for "HMS Halcyon". 12-01-34 |
| 18104 | 24134 | 3MZS | John Brown & Co Ltd for "HMS Skipjack". 06-02-34 |
| 18144 | 24174 | 3MZS | John Thornycroft & Co Ltd for "HMS Harrier". 22-05-34 |
| 18145 | 24175 | 3MZS | John Thornycroft & Co Ltd for "HMS Hussar". 18-07-34 Bombed by 'friendly fire' on 27-08-44. |
| 18147 | 24177 | 4MZ | (Direct reversing oil engine) Shipping Engineering & Machinery Exhibition. 04-09-33 |
| 18151 | 24181 | 8MZ | Wm Denny & Bros Ltd, Dumbarton for Queensferry Ferries sent: 20-01-34; 22-01-34; 24-01-34; 25-01-34. (Each engine - 175/192½ bhp at 750 rpm. Diesel-electric drive. The paddle wheel vessels, "Queen Margaret" and "Robert the Bruce", remained in service until the opening of the Forth Road Bridge in Sep 1964.) |
| 18152 | 24182 | 8MZ | |
| 18153 | 24183 | 8MZ | |
| 18154 | 24184 | 8MZ | |
| 18178 | 24208 | 4MZ | Henry Robb Ltd of Leith for Coast Lines Ltd - "MV British Coast". 26-10-33. (to replace 3MZ engine 18084. Starboard engine.) Running at 750 rpm, driving a 60kW Campbell & Isherwood DC generator. |
| 18191 | 24221 | 3MZ | Swan Hunter & Wigham Richardson for Southern Railway Ferries. sent: 02-05-34; 13-08-34; 18-09-34. |
| 18192 | 24222 | 3MZ | |
| 18193 | 24223 | 3MZ | |
| 18218 | 24248 | 3MZ | Wm Denny & Bros Ltd, Dumbarton for David MacBrayne (1928) Ltd. Auxiliaries for "MV Lochnevis". Engine 24248 sent 15-05-34. |
| 18219 | 24249 | Aux | |
| 18271 | 24301 | 4MZ | Henry Robb Ltd of Leith for Coast Lines Ltd - "MV Atlantic Coast". 24301 (Starboard) sent 05-06-34; 24302 (Port) sent 09-06-34. 4MZ engines running at 750 rpm, each driving a 60kW Campbell & Isherwood DC generator. 3MZ was ex-Order No 18083. |
| 18272 | 24302 | 4MZ | |
| 18273 | 24113 | 3MZ | |
| 18280 | 26413 * | 4MZ | Henry Robb Ltd for Coast Lines Ltd - "MV British Coast" (Port engine). 08-05-34 (* actual engine number. Ex-18147, Direct reversing engine previously shown at the Shipping Exhibition. Replacement for 18083, the change-over undertaken at Liverpool Docks in May 1934.) |
| 18321 | 24351 | 3MZ | Furness Shipbuilding Co for General Steam Navigation Co. Both sent 17-10-34 Balanced crankshaft and alloy pistons. 75/82½ bhp at 750 rpm. |
| 18322 | 24352 | 3MZ | |
| 18422 | 24452 | 4MZ | Ardrossan Dockyard Ltd for 250 foot coaster for Coast Lines Ltd - "MV Pacific Coast". All sent 29-03-35 4MZ engines: auxiliaries rated 100/110 bhp at 750 rpm. 3MZ: 65/71½ bhp at 650 rpm driving a DC generator. |
| 18423 | 24453 | 4MZ | |
| 18424 | 24454 | 3MZ | |
| 18509 | 7MZ | Arcos Ltd for Russia for marine propulsion. Weight: 59 cwts. Two camshafts. 180 bhp (continuous) at 775 rpm, 200 bhp one hour rating. | |
| 18544 | 4MZ | Henry Robb Ltd of Leith. Auxiliaries for Vessel 215, initially named "MV Ocean Coast" and later renamed "MV Effy". In addition to the two 4MZ engines it had a Paxman 6RQ auxiliary, contract no 18546. The ship was presumably ordered by Coast Lines Ltd but surviving Paxman records do not confirm this. | |
| 18545 | 4MZ |
| Film No: 1/VF, VFE Film No: 4 | |||
| Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
|---|---|---|---|
| 16804 | 22834 | VF | (25/29 bhp) Dundee Technical College. 08-03-28 |
| 16824 | 22854 | 2VF | (50 bhp) Blackstone, Australia. 30-04-28 |
| 16843 | 22873 | 2VF | J T Wade & Sons for A Abbot, West Wycombe. 08-05-28 |
| 16872 | 22902 | 2VF | AGE Ltd, South Africa for South African Railways, Johannesburg. 21-05-28 |
| 16902 | 22932 | 2VF | AGE Ltd, Buenos Aires for Jaime Sole e Hijos. 03-07-28 |
| 16918 | 22948 | VF | Derby Technical College. 20-07-28 |
| 16939 | 22969 | VF | (Marine) Alex Robertson & Sons, Sandbank, Glasgow. 08-02-29. Returned to Works and re-sold - name of new customer illegible. |
| 16976 | 23006 | VF | Northern Daily Mail Co Ltd, West Hartlepool. both sent 11-12-28 |
| 16977 | 23007 | 2VF | |
| 17001 | 23031 | VF | Chas. Burrell & Sons, Thetford. both sent 27-03-29 Notes in the order book: (i) These engines have been taken over by East Anglian Elec Supply Co Ltd, Electricity House, Stowmarket; (ii) Sept 1934 - these two engines now installed at Davies Brothers (West Drayton) Ltd, Tavistock Road, W Drayton; (iii) both later with James Davies (Timber Merchants) Ltd, Evesham Road, London W10. |
| 17002 | 23032 | VF | |
| 17003 | 23033 | 2VF | Chas. Burrell & Sons, Thetford. 18-05-29 |
| 17043 | 23073 | 4VF | Hollington Bros, Colchester. 19-12-28 |
| 17048 | 23078 | 3VF | J E Hall Ltd (South Africa)- H S Co, Villiersdorp. 20-12-28 |
| 17057 | 23087 | VF | T Johnson & Co Ltd, Stansted, Essex. 25-02-29 |
| 17080 | 23110 | 3VF | AGE (South Africa) Ltd, for power generation at Knysna. 04-05-29 |
| 17081 | 23111 | 3VF | AGE (South Africa) Ltd, for power generation at Knysna. 29-04-29 |
| 17084 | 23114 | 3VF | John West & Sons, Braintree. 13-05-29 |
| 17119 | 23149 | 2VF | Blackstone & Co - Marshalls Showroom, Bombay. 13-04-29. Returned to Works in 1933 and sold to W Isaac & Sons for North Devon Cold Storage Co under 18108. |
| 17141 | 23171 | VF | AGE (Johannesburg) - South African Railways, Cedarmont. 15-02-29 |
| 17145 | 23175 | 3VF | United Dairies, Calverley, Cheshire. 11-06-29 |
| 17151 | 23181 | VF | AGE Ltd (Barcelona). 17-04-29. Engine returned and used for 17466. |
| 17159 | 23189 | 2VF | AGE Ltd (Johannesburg). 08-06-29 |
| 17166 | 23196 | VF | Halstead Urban District Council, Essex. 22-05-29 |
| 17217 | 23247 | 2VF | James Armstrong & Co, Leamington Laundry. 11-05-29 |
| 17248 | 23278 | VF | AGE Australia - R C Mee. 24-06-29 |
| 17249 | 23279 | VF | AGE Australia. 19-08-29 |
| 17271 | 23301 | VF | E H Price, Bret Works, Hadleigh. Destroyed by fire and replaced by a VH engine see 18241 |
| 17292 | 23322 | 2VF | AGE (Johannesburg) - to Durban for South African Railways & Harbours. sent: 03-10-29; 02-11-29; 03-10-29; 02-11-29; 02-12-29 |
| 17293 | 23323 | 2VF | |
| 17294 | 23324 | 2VF | |
| 17295 | 23325 | 2VF | |
| 17296 | 23326 | 2VF | |
| 17364 | 23394 | 2VFE | Eastbourne Water Works - Friston Pumping Station. sent: 29-06-31; 03-11-31. |
| 17365 | 23395 | 2VFE | |
| 17374 | 23404 | 2VF | AGE Export Dept, Shanghai, China. 16-12-29 |
| 17431 | 23461 | VF | Fison Packard & Prentice Ltd. 17-02-30 |
| 17439 | 23469 | 3VF | United Dairies Ltd, Whitland, Carmarthenshire. sent: 06-06-30; 20-06-30. |
| 17440 | 23470 | 3VF | |
| 17447 | 23477 | 2VF | Brewers Invert Co, Bristol (Duttson Knight Ltd). 03-04-30 |
| 17451 | 23481 | 2VF | James Armstrong & Co for Mayfair Laundry. 10-03-30 |
| 17452 | 23482 | VF | Valencia Radio Station (G.P.O.). 07-04-30 |
| 17466 | 23496 | VF | Birmingham Education Committee for Birmingham Central Technical College. 17-04-30. (Engine returned from 17151 used for this order.) |
| 17468 | 23498 | VF | AGE (South Africa) Ltd. 15-04-30 |
| 17469 | 23499 | VF | AGE (South Africa) Ltd. 05-05-30 |
| 17470 | 23500 | VF | Bathford Paper Mills. 14-05-30 |
| 17484 | 23514 | 2VFE | Royal Show, Manchester. 30-06-30 |
| 17487 | 23517 | 4VF | Mather & Platt for Westgate & Birchington Water Co. 27-10-30 |
| 17530 | 23560 | 4VFE | AGE South Africa for Ceres Cold Storage Co. 02-09-30 |
| 17531 | 23561 | 4VFE | AGE South Africa for Ceres Cold Storage Co. 09-09-30 |
| 17547 | 23577 | 2VF | Empire Marketing Board. 03-06-30 |
| 17550 | 23580 | VF | Crawley Agrimotor Co Ltd. 20-05-30. (Engine returned from 16939 used for this.) |
| 17560 | 23590 | 4VFE | Home Block Plant (Army & Navy Co-operative Society Ltd). Sep 1930 |
| 17565 | 23595 | 2VFE | AGE for Canadian National Exhibition. 24-07-30. Returned to Colchester Oct 1930 and used for 17671. |
| 17578 | 23608 | 2VFE | AGE South America for Barreto Mendez, San Carlos. 16-09-30 |
| 17585 | 23615 | 2VFE | Oxford Corporation Water Works, Swinford. both sent Sep 1933 |
| 17586 | 23616 | 2VFE | |
| 17622 | 23652 | 2VF | Baerlein Bros, Lisbon. 24-11-30 |
| 17624 | 23654 | 2VF | AGE British Exhibition, Buenos Aires. 10-12-30 |
| 17637 | 23667 | 3VF | United Dairies, Calverley. 18-12-30 (see film 1/Misc No 25) |
| 17666 | 23696 | 4VFE | Reavell & Co, for RAF, Gosport. sent: 11-05-31; 04-06-31. |
| 17667 | 23697 | 4VFE | |
| 17670 | 23700 | VFE | Saffron Waldon Sanitary Laundry. 28-11-30 |
| 17671 | 23701 | 2VFE | Suffolk Iron Foundry. 06-01-31. (Taken from 17565) |
| 17678 | 23708 | 2VFE | J Dowling & Sons Ltd for Newtownards Hospital. 13-05-31 |
| 17699 | 23729 | 4VFE | AGE Ltd for Bahoshy Brothers, Amarah Pumping Station. 14-03-31 |
| 17701 | 23731 | 4VFE | United Dairies Ltd, Wootton Bassett. 11-05-31 |
| 17702 | 23732 | 4VFE | United Dairies Ltd, Rugby. 04-05-31 |
| 17705 | 23735 | 2VFE | AGE Ltd, Noyes Bros (Brisbane) for Emerald Lighting Co. 25-02-31 |
| 17708 | 23738 | 4VFE | Express Dairy Co Ltd, Billingshurst, Sussex. sent 28-02-31; 14-05-31. |
| 17709 | 23739 | 4VFE | |
| 17731 | 23761 | 2VFE | Express Dairy Co Ltd, Appleby, Westmoreland. sent 02-05-31; 08-05-31. |
| 17732 | 23762 | 2VFE | |
| 17743 | 23773 | 2VFE | AGE South Africa for power generation at Bredasdorp Municipality. sent 17-07-31; 18-07-31. |
| 17744 | 23774 | 2VFE | |
| 17762 | 23792 | VFE | AGE Ltd for Argentina. In order book Argentina is crossed out and Valparaiso, Chile, has been entered. all sent 04-09-31 |
| 17763 | 23793 | VFE | |
| 17764 | 23794 | VFE | |
| 17771 | 23801 | 6VFE | AGE South Africa for Elgin Cold Storage. 07-09-31 |
| 17793 | 23823 | 2VFE | Suffolk Iron Foundry, Stowmarket. 20-08-31 |
| 17804 | 23834 | 3VFE | (105/115 bhp) Rose, Downs & Thompson, Shanghai. 19-09-31 |
| 17831 | 23861 | 3VFE | United Dairies Ltd, Dorset. both sent 04-01-32 |
| 17832 | 23862 | 2VFE | |
| 17842 | 23872 | 2VFE | United Dairies Ltd, North Elmham, Norfolk. 04-01-32 |
| 17869 | 23899 | 4VFE | AGE Noyes Bros, Australia for Rabaul, New B?? I. both sent 17-12-31 |
| 17870 | 23900 | 2VFE | |
| 17872 | 23902 | 4VFE | United Dairies Ltd, Melksham, Wiltshire. 01-04-33 |
| 17873 | 23903 | 4VFE | United Dairies Ltd, Highbridge, Somerset. 17-03-32 |
| 17875 | 23905 | VFE | Express Dairy Co Ltd, Sheffield Park, Sussex. 16-03-32 |
| 17876 | 23906 | VFE | Express Dairy Co Ltd, Sheffield Park, Sussex. 16-03-32. Later with Gurney & Ever, Ruislip. |
| 17897 | 23927 | 2VFE | Halstead Urban District Council. 19-04-32 |
| 17906 | 23936 | 2VFE | Reavell & Co for RAF, Malta. 12-03-32 |
| 17918 | 23948 | 2VFE | AGE (South Africa) Ltd for the Municipality of Piet Retief (for power generation). sent 11-05-32; 12-05-32 |
| 17919 | 23949 | 2VFE | |
| 17931 | 23961 | 2VFE | Worthington-Simpson Ltd for Wellington (Salop) Urban District Council. 10-05-33 |
| Film No: 1/VH & VHE Film No: 5 | |||
| 17954 | 23984 | 2VFE | Jessop & Co Ltd for Delhi. 16-11-32 |
| 17955 | 23985 | 3VFE | Jessop & Co Ltd for Delhi. 29-11-32 |
