The following tables summarise, by engine type and number of cylinders, the totals of early compression ignition engines despatched from the factory. The information is taken from an old Paxman data sheet which may have originated from the Service Department. Assuming it was originally compiled for or by the Service Department, it is likely to be one of the most reliable surviving sources.
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| VF | 20 | 17 | 9 | 2 | ||||||
| VFE | 9 | 30 | 8 | 20 | 3 | |||||
| VH | 8 | 16 | 10 | 10 | 1 | |||||
| VHE | 6 | 8 | 7 | 3 | ||||||
| VK | 9 | 4 | 12 | 5 | 1 | 2 | ||||
| VKE | 2 | 2 | 2 | 19 | 4 | 6 | ||||
| VN | 3 | 2 | 1 | 1 | ||||||
| VNS | 2 | |||||||||
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| VX | 10 | 12 | 8 | 10 | 1 | 6 | ||||
| VXS | 2 | |||||||||
| VY | 2 | 1 | ||||||||
| VYL | 1 | |||||||||
| VZ | 3 | 10 | 5 | 5 | 4 | 1 | ||||
| VZS | 1 | |||||||||
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| RZ | 7 | 13 | 10 | 14 | 2 | 2 | ||||
| MZ | 8 | 8 | 4 | |||||||
| MZS | 4 | 1 | ||||||||
| MF | 3 | 8 | 5 | 1 | ||||||
| MH | 1 | 10 | ||||||||
| MX | 3 | 1 | 1 | |||||||
| MY | 2 | |||||||||
| MNS | 2 | |||||||||
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| VPE | 1 | |||||||||
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| VRA | 1 | 4 | ||||||||
| VRB | 10 | 1 | 35 | |||||||
| Engine Type | Number of cylinders | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 16 | |
| RPB | 1 | 1 | 3 | |||||||
Details of most of the individual Vertical Heavy-Fuel-Oil and Heavy Duty Diesel Engines included in the above summary can be found on the page Oil Engine Listing - 1920s & 1930s.
Acknowledgements: Many thanks to Vic Borley who provided a copy of the data sheet from which this information is drawn.
Page updated: 13 OCT 2005